2026-03-20 09:18:24 +00:00
2026-03-20 09:20:28 +00:00
2026-03-20 08:55:47 +00:00
2026-03-20 09:23:06 +00:00
2026-03-20 08:55:47 +00:00
2026-03-20 09:23:46 +00:00
2026-03-20 09:33:45 +00:00
2026-03-20 09:18:24 +00:00
2026-03-20 08:55:47 +00:00
2026-03-20 09:33:45 +00:00

vban-tui

uv Ruff


screenshot

Install

With uv

uv tool install vban-tui

With pipx

pipx install vban-tui

The TUI should now be discoverable as vban-tui


Configuration

Flags

vban-tui --host=localhost --port=6980 --streamname=Command1

Environment Variables

example .envrc:

#!/usr/bin/env bash

export VBAN_TUI_HOST="localhost"
export VBAN_TUI_PORT=6980
export VBAN_TUI_STREAMNAME=Command1
Description
A Textual-based TUI for VBAN Text
Readme MIT 82 KiB
Languages
Python 100%